<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//puslitlaut.lp2m.unhas.ac.id/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/workshop/</loc>
		<lastmod>2022-11-18T15:27:08+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/WORKSHOP-2022-Flyer_LB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/WORKSHOP-2022-Flyer_LB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/285/</loc>
		<lastmod>2022-11-24T02:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/RS_week2_29Nov1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/RS_week2_29Nov1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/proceeding-spie-the-international-society-for-optical-engineering-h-index-179-q3-pada-sinta/</loc>
		<lastmod>2022-11-24T05:13:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/spatial-technology-based-participatory_digital-database-for-village-potentials/</loc>
		<lastmod>2022-11-24T06:08:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/remote-sensing-of-population-and-coral-destruction-for-long-term-on-small-island/</loc>
		<lastmod>2022-11-24T06:15:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/pemetaan-potensi-pada-wilayah-waterfront-kelurahan-watang-soreang/</loc>
		<lastmod>2022-11-24T07:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/Lurah_Parepare.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/edukasi-cinta-lingkungan-pada-anak-usia-sekolah-dasar-pada-pulau-binaan-samatellu-borong/</loc>
		<lastmod>2022-11-24T09:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/20221001_125707-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/20221001_125707-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/pemetaan-potensi-rumput-laut-di-kabupaten-jeneponto/</loc>
		<lastmod>2022-11-24T10:17:39+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/WhatsApp-Image-2022-10-03-at-2.13.44-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/SESUAI-RUMPUT-LAUT-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/elementor-629/</loc>
		<lastmod>2022-11-30T01:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/Lectures.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/Lectures-714x1024.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/spatial-water-quality-and-plastic-buoy-of-seaweed-culture-in-coastal-areaindonesia/</loc>
		<lastmod>2023-01-16T01:20:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/p/</loc>
		<lastmod>2023-02-15T05:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/02/Zona-Inti-P.-Kamarian-Khayyang-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/02/Zona-Inti-P.-Kamarian-Khayyang-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/02/DSCN4509-Copy-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/02/DSCN4839-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/02/DSCN4781-1-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/02/DSCN4591-1-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/seaweed-pigments-volarisation-and-spatial-analysis-for-a-sustainable-aquaculture/</loc>
		<lastmod>2023-02-19T11:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/02/20221206_111845-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/LOKASI-PENELITIAN-1024x725.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/IMG-20211005-WA0003-765x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/20211015_121552-748x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/20211015_123526-576x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/20211015_153256-576x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/LOKASI-CYCLE-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/LOKASI-CYCLE-2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/LOKASI-CYCLE-3-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/02/20221206_111845-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/02/20221206_084845-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/02/20221206_084743-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/02/20221206_084700-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/02/20221206_083021-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/02/20221206_083015-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/02/20221206_084837-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/pembangunan-dan-pendampingan/</loc>
		<lastmod>2023-03-02T00:34:48+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/03/20220928_110242-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/03/20220928_100252-768x432.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/03/20220928_100256-768x432.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/03/IMG-20220927-WA0005-1-768x345.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/03/IMG-20220927-WA0009-768x345.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/03/Geoportal-1024x521.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/pemetaan-potensi-desa/</loc>
		<lastmod>2023-03-02T15:20:14+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/03/20220819_172324-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/03/20220629_170944-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/03/20220529_144953-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/03/IMG-20220607-WA0035-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/03/IMG20220622084718-11_23_32-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/03/20220804_162554-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/03/GEODABASE-1024x546.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/03/CARRYMAP-1024x581.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/identifikasi-pertumbuhan-micro-atol-menggunakan-uav/</loc>
		<lastmod>2023-05-22T14:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/05/20230430_062541-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/teknologi-geospasial-untuk-konservasi-dan-skenario-pemulihan-melalui-ekstraksi-dan-interaksi-socio-ekologi-pada-terumbu-karang-pulau-pulau-kecil-kepulauan-spermonde/</loc>
		<lastmod>2023-10-20T12:31:32+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/10/20230724_100705-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/10/20230723_101905-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/10/20230705_120738-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/10/20230705_084352-576x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/10/20230704_201404-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/tracking-coral-loss-in-the-spermonde-archipelago-of-indonesia-32-years-of-satellite-monitoring-from-1990-to-2022/</loc>
		<lastmod>2025-12-26T03:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/10/20230705_120738-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/precision-aquaculture-drone-mapping-of-the-spatial-distribution-of-kappaphycus-alvarezii-biomass-and-carrageenan/</loc>
		<lastmod>2025-12-26T03:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2023/05/20230430_062541-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/simulation-based-investigation-of-the-generality-of-lyzengas-multispectral-bathymetry-formula-in-case-1-coral-reef-water/</loc>
		<lastmod>2025-12-27T04:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2025/12/beautiful-coral-reef-with-tropical-fish-2025-10-12-00-30-14-utc-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/study-confirms-the-reliability-of-satellite-methods-for-mapping-shallow-water-depth/</loc>
		<lastmod>2025-12-27T05:13:36+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2025/12/where-we-live-globe-our-earth-nominated-2025-03-09-03-40-35-utc-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/accuracy-of-unsupervised-classification-to-determine-coral-health-using-spot-6-and-sentinel-2a/</loc>
		<lastmod>2025-12-27T05:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2020/10/Sentinel-6a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/using-satellite-images-to-assess-coral-reef-health-in-indonesia/</loc>
		<lastmod>2025-12-27T05:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2025/12/amazing-beautiful-blue-planet-earth-with-satellite-2025-10-08-11-21-17-utc-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/landsat-capability-to-mapping-of-total-solid-suspended-tss-and-coastal-ecosystem/</loc>
		<lastmod>2025-12-27T13:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2025/12/Screenshot-2025-12-27-at-21.35.31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/satellite-technology-reveals-rising-sediment-threats-in-coastal-waters/</loc>
		<lastmod>2025-12-27T13:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2025/12/aerial-view-of-rocky-coastline-on-vancouver-island-2025-03-17-12-58-01-utc-compressed-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/dr-syafyudin-yusuf-st-m-si/</loc>
		<lastmod>2026-01-02T05:26:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/prof-dr-nurjannah-nurdin-st-m-si/</loc>
		<lastmod>2026-01-12T01:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2022/11/Nurjanna-600x827-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://puslitlaut.lp2m.unhas.ac.id/seasionality-of-kappaphycus-alvarezii-production-trends-in-sulawesi-using-uav-monitoring/</loc>
		<lastmod>2026-01-13T04:15:11+00:00</lastmod>
		<image:image>
			<image:loc>https://puslitlaut.lp2m.unhas.ac.id/wp-content/uploads/2025/07/Image-Jurnal-Bone.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->