| Name | Dr. Syafyudin Yusuf, ST. M.Si. | |
| Place and Date Born | Bima, 19 Juli 1969 | |
| s.yusuf69@gmail.com | ||
| Phone | +62-811469220 | |
| Office Address | Faculty of Marine Science and Fisheries, Hasanuddin University. Perintis Kemerdekaan Street Tamalenrea Complex Makassar 90245 | |
| Home Adress | Peternakan Street No. 5/ B.153 Manggala Makassar City, Indonesia |
Scientist in :
Marine Surveyor, Marine Coservation, Coral Sexual Reproduction, Giant Clam Cultivation and Restocking, Marine Zoology : Coral and Coral Reef, Marine Invertebrates.
Education and Training
| Undergraduate UNHAS 1989-1994 | Marine Biology : Coral Reef Ecology |
| Magister- in IPB University Bogor Indonesia 2001-2004 | Marine Biology : Wild Coral Ornament Assessment and its Trading Quota |
| Doctoral in IPB University Bogor Indonesia 2007-2012 | Marine Biologi Coral Reproduction in Spermonde Reef of Indonesia and in Great Barrier Reef Australia |
| 2010 | Diving Master and Instructor Training of Association of Diving School International |
| 2009 | Coral Finder by Russel Kelley Funded by The Nature Conservancy |
| 2012 | Scientific Writing Coursein Cairns Auustralia Funded by The Nature Conservancy |
| 2014 | Coral Reef Condition Standard Survei Training for trainer Using Underwater Photo Transect and CPCE Analysis. |
| 2018 | Australian Award for Scientific Writing Course in Jamescook University |
| 2019 | Research Grant of Coral Genetic of Professor Andrew Baird and Dr. Tom Bridge about Genetic Sampling of Acropora in Australia |
| 2019 | Coral Reproduction Training in Taiwan by SINICA Research Institute, |
Previous and Recent Employment
1996-1997 WWF Indonesia
1996 – Now as a Lecturer of Marine Science Hasanuddin University
- 2015 as a Researcher in Center for Coral Reef Study of hasanuddin University
2008-2009 Consultant of Coremap (Coral Reef Rehabilitation Program) Indonesia Wakatobi Region
- Now as a Researcher of Coral Center in Marine, Coastal and Small Island Reseach and Development of Hasanuddin University
2013-2022 Director Marine Station Hasanuddin University
2024-2026 Consultant of Reef Restoration in Raja Ampat, by PT. Jorindo Agung
2018-Now Secretary of Association of Diving School International, Indonesian.
International Dive Site
Taiwan : Green Island
Central Pacific : Palmyra Atoll
Australia : Cairns. Great Barrier Reef, Orpheus Island, Magnetic Island
Research Project
| No | Year | Diving Location | Diving Project | Project Agency |
| 1 | 1995 | Komodo, NTT | Marine RAP the Komodo Islands | The Nature Conservation (TNC) |
| 2 | 1994 | Penelitian S1 | TN Karimun Jawa | LIPI_Science Institution |
| 3 | 1995 | Taka Bonerate Marine Nat Park | Marine Resources of Coral Reef Survey | LIPI_Science Institution |
| 4 | 1996 | Takabonerate Marine Nat Park | Coral Reef Monitoring | WWF – Indonesia |
| 5 | 1997 | Wakatobi | Coral Reef Survey | LIPI_ Science Institution |
| 6 | 1998 | Togian and Banggai | Marine RAP theTogian and Banggai Islands Sulawesi | Conservation International_CI |
| 7 | 2000 | Togian Nat park | Togian Biodiversity Mapping | Canada Envi Fund |
| 8 | 2000 | P. Sembilan Sulawesi | Marine and Fisheries Observation Project | Marine Ministry Research |
| 9 | 2000 | TN Takabonerate | Coral Reef Monitoring | WWF-Indonesia |
| 10 | 2001 | Spermonde Makassar | Coral Aquarium Asessment | NOAA-US |
| 11 | 2004 | Lesser Sunda-Lombok Sumbawa | Coral Aquarium Assessment Indonesia | Asosiasi karang Kerang Indonesia |
| 12 | 2002 | Spermonde Kota Makassar | Genetic of marine biota of echinoderm | |
| 13 | 2003 | Tanjung Maniang Kota Baru South Borneo | Coral Transplantation Project | Government Province of South Borneo |
| 14 | 2004 | Kabupaten Selayar | Coral Reef Monitoring Coremap Project | Coremap-LIPI |
| 15 | 2004 | Spermonde Kota Makassar | Coral Reef Monitoring Coremap Project | Coremap-LIPI |
| 16 | 2004 | Spermonde Liukang Tuppabiring | Monitoring TK Coremap | Coremap-LIPI |
| 17 | 2004 | Bima Sumbawa Island | Coral Reef for Ecotourism | Bima Government |
| 18 | 2005 | Teluk Bone (Sinjai Bone, Wajo, Luwu) | Marine and Coastal Mapping for Marine Conservation Area (NCRMP) _Project) | Government Province of South Sulawesi |
| 19 | 2005 | Simeuleu Aceh | Tsunami Aceh Project | Genoa University Italia |
| 20 | 2005 | Jayapura Papua | Coral Reef Observation | Distric Coremap Papua |
| 21 | 2006 | Spermonde Kota Makassar | Coral Reef Ecology Condition Project | Coremap Indonesia |
| 22 | 2006 | Spermonde Liukang Tuppabiring | Coral Reef Ecology Condition Project | Coremap Indonesia |
| 23 | 2006 | Polewali Sulawesi | Marine Resources Observation | Regional Distric |
| 24 | 2006 | TWP Kapoposang | Marine resources survey by Dikti | Government-DIKTI |
| 25 | 2010 | Langkai Lanjukang Islands | Reef Ship gerounding impact observation in Langkai-Lanjukan islans of Makassar | Government and Private owner of Ship |
| 26 | 2010 | Spermonde Islands | Coral Reproduction Observation | Doctoral Research Program |
| 27 | 2011 | Orpheus Island, GBR Australia | Sexual Coral Reproduction Training and Research | Training and Doctoral Research Program |
| 28 | 2012 | Palmyra Atoll | Ocean Health of Asia Pacific Network | The Nature Conservancy |
| 29 | 2013 | Spermonde | Pola reproduksi seksual karang hias (Scleractinia) ekspor di Kepulauan Spermonde | Hibah Doktoral-Dikti |
| 30 | 2014 | Spermonde | Project Coral Reproduction | BOPTN-Dikti 2014 |
| 31 | 2014 | Barang Lompo Island | Project Giant Clam Breeding | Hibah Stranas Dikti tahun ke-2 2014 |
| 32 | 2014 | Sawu Sea | Project Coral Disease in Marine RAP Taman Nasional Laut Sawu | The Nature Conservancy |
| 33 | 2015 | Spermonde | Project Giant Clam Seed Restocking Kepulauan Spermonde | Hibah Stranas Dikti tahun ke-3 2015 |
| 34 | 2015 | Spermonde | Project Coral Reef Conditions | Coremap CTI LIPI kerjasama Unhas |
| 35 | 2015 | Selayar Islands | Project Coral Reef Condition T1in Selayar | Coremap CTI LIPI kerjasama Unhas |
| 36 | 2015 | Makasar Small Islands | Project Coral Reef T1 Condition in Small Island of Makasar | Coremap CTI LIPI kerjasama Unhas |
| 37 | 2015 | Malili Estuary | Project Survey of T0 Impacted of Estuary Dredging in Malili | PT. Vale Soroako 2015 |
| 38 | 2016 | Pangkep Spermonde | Project of Site Selection for Reef Restoration | PT. Mars Symbioscience 2016 |
| 39 | 2016 | Mallili Estaury | Project Survey of T1 Impacted of Estuary Dredging in Malili | PT. Vale Soroako 2016 |
| 40 | 2016 | Spermonde pangkep | Project Coral Reef Condition T1 in Small Island of Spermonde Pangkep | Coremap CTI LIPI kerjasama Unhas |
| 41 | 2016 | Spermonde Makassar | Project Coral Reef Condition T2 in Small Island of Makasar | Coremap CTI LIPI kerjasama Unhas |
| 42 | 2016 | Spermonde pangkep | Survei Detil Terumbu Karang Bontosua sebagai lokasi Transplantasi Karang | PT. Mars Symbioscience 2016 |
| 43 | 2016 | Mallili Estaury | Project Survey of T2 Impacted of Estuary Dredging in Malili | PT. Vale Soroako 2016 |
| 44 | 2017 | Spermonde pangkep | Kondisi terumbu karang dan ekosistem terkait Kep. Spermonde Kab Pangkep | Coremap CTI LIPI – Unhas |
| 45 | 2017 | Spermonde Pangkep | Project Coral Reef Condition T2 in Small Island of Spermonde Pangkep | Coremap CTI LIPI- Unhas |
| 46 | 2018 | Malili Estuary | Pemantauan Lingkungan pembangunan Jetty Malili | PT. Vale |
| 47 | 2018 | Selayar | Project Coral Reef Condition T2 in Small Island of Selayar | Coremap CTI LIPI – Unhas |
| 48 | 2018 | Maluku –Makassar | Genetik of Scleractinia Perairan Indonesia Segitiga Karang | PUPT – DIKTI |
| 49 | 2019-2020 | Spermonde Makassar | Gradients of Marine Biodiversity and Linkages with eDNA Across Spermonde Indonesia | Basic Reseach of Gov Funding –Dikti |
| 50 | 2019-2021 | Spermonde Makassar | Coral Acropora re Identification by Morphology and DNA sequencing | Unhas-AIMS Australia-Jamescook Univ |
| 51 | 2019 | Taiwan | Coral Sexual Reproduction in Taiwan and Spermonde Indonesia | Sinica Taiwan-Unhas |
| 52 | 2019 | Ambon-Maluku-Halma | Coral Identification in Envi-DNA Project Wallcea Region in Maluku Cross to Maluku Utara | Wallacea Project-Essex Univ-Unhas |
| 53 | 2020 | Spermonde Makassar | Coral Reproduction Check in Spermonde Archipelago | Sinica Taiwan-Unhas |
| 54 | 2021 | Flores Sea | Coral Identification of Envi-DNA Project, Flores Indonesia | Wallacea Project-Essex Univ-Unhas |
| 54 | 2021 | Kalimantan Selatan | Shipgrounding on Coral Reef Accident | Local Government of Kalsel |
| 55 | 2021 | Kapoposang Island | Observasi of biophysical shallow water ecosystem Pulau Kapoposang Sulawesi | Private Sector |
| 56 | 2021 | Bali Nusa Penida | Coral Identification of Reef Health Monitoring | CTC-KKP-BPSPL Denpasar |
| 56 | 2022 | Kalimantan Selatan | 2nd Shipgrounding on Coral Reef Accident | Local Government of Kalsel |
| 57 | 2023 | Sulawesi Selatan | Tenaga Ahli Ranperda Terumbu Karang BerbasisMsyarakat Sulawesi Selatan | DPRD Sulel |
| 58 | 2023 | Jakarta, Kepulauan Seribu | Restocking Kima Kerang Raksasa (Tridacnidae) | Taman Nasional Kepulauan Seribu |
| 59 | 2024 | Papua Barat Daya | Ridge to Reef of Papua Barat Daya Raja Ampat | Yayasan Konservasi AlamNusantara Y-KAN |
| 60 | 2024 | West Sulawesi Province | Marine Region Planning Area for Conservation | of Marine and Fisheries Ministry Affair |
| 61 | 2024 | Samalona, Makassar city | Ship grounding Impact in Coral Reef Evidence for stranding cases | Ministry of Marine and Fisheries Affair of Indonesia |
| 62 | 2024 | Kota Makassar, Kep. Spermonde | Coral Reef Restoration in Lanjukang Island | PT. Telkom Reg 5 Indonesia |
| 63 | 2024 | Raja Ampat Papua | Coral Reef Restoration after Caledonian Sky grounding in Raja Ampat | PT. Jorindo Agung, Kemen KLHK |
Scientific paper in 10 Years
| No. | Scientific Paper | Name of Publisher Journal | Volume/Number/ Year |
| 1 | Reproduction Pattern and Multispecific Spawning of Acropora spp. In Spermonde Islands Reef, Indonesia | Indonesian Journal of Marine Sciences | Vol.18/No.3/2013 |
| 2 | Fertilisasi gamet karang Acropora spp (Ordo : Scleractinia) di Orpheus Island Great Barrier Reef, Australia. | Jurnal Aqua Hayati, UHO Kendari | Vo. 09/. No. 2/; Oktober 2013 |
| 3 | Perkembangan Larva dalam Embriogenesis Karang Acropora Hasil Pemijahan Ex-Situ. | Torani (JurnalIlmu Kelautan dan Perikanan) | Vol.24/No.2/2014 |
| 4. | Tingkat kelangsungan hidup Abalon Tropis Haliotis asinine yang dipelihara pada Kurungan Dasar Laut | Jurnal Ecosystem, LPPM Univ 45 makassar | Vol. 15/; No.2; Juli Desember 2015 |
| 5 | Tripang fishing activities at Barrang Lompo Island, Sulawesi, Indonesia an update twenty years after visit in 1996 | SPC Benche De-Mer Information Bulletin | Vol. 37. March 2017 |
| 6 | Observation mass recruitment of juvenile Dendrochirotids on Coral Reefs of Indonesia | SPC Benche De-Mer Information Bulletin | Vol. 37. March 2017 |
| 7 | An aquarium trade Dendrochirotids holothurian, Pseudocholochirus spp processed into tripang in Sulawesi Indonesia | SPC Benche De-Mer Information Bulletin | Vol. 37. March 2017 |
| 8 | Keberhasilan Rehabilitasi Terumbu Karang Akibat Peristiwa Bleaching Tahun 2016 Dengan Teknik Transplantasi | Jurnal Spermonde | Vol.3; No.1: hal 13-19; 2017 |
| 9 | Indonesian Jellyfish as Potential for Raw Materials of Food and Drug | Proceeding of FSSAT _SCOPUS | Vol. 157 (2018) 012056 doi :10.1088/1755-1315 |
| 10 | Larvae of the Coral Acropora tenuis (Dana 1846) Settle Under Controlled Light Intensity | Proc. of IOP Conf Series: Earth and Environmental Science_SCOPUS | Sci. 253 / 012023 2018 |
| 11 | Biogeography and Diversity of Lobophyllia, an Ornamental Coral Traded in the Coral Triangle | Proceedings of IOP Conference Series: Earth and Environmental Science_SCOPUS | Sci. 253 / 012023 2018 |
| 12 | Acute toxicity of cyanide (KCN) on two types of marine larvae: Acropora sp. planulae and D-veliger larvae of Tridacna squamosa | Proceedings of IOP Conference Series: Earth and Environmental Science_SCOPUS | Sci. 253 / 012023 2018 |
| 13 | Pelatihan Teknik Rehabiltasi Terumbu Karang yang Rusak Karena Peristiwa Bleaching 2016 di Pulau Liukangloe, Kabupaten Bulukumba | Prosiding Simposium Nasional IV Kelautan dan Perikanan 2017 | ISBN: 978-602-71759-3-8 |
| 14 | Large-scale coral reef rehabilitation after blast fishing in Indonesia | Restoration Ecology published by Wiley Periodicals, Inc. on behalf of Society for Ecological Restoration: Scopus Q1 | http://onlinelibrary.wiley.com/doi/10.1111/rec.12866/suppinfo |
| 15 | Keberhasilan Rehabilitasi Terumbu Karang Akibat Peristiwa Bleaching Tahun 2016 Dengan Teknik Transplantasi | Jurnal Spermonde 2017 FIKP Universitas Hasanuddin | SPERMONDE (2017) 3(1): 13-19 |
| 16 | Analysis Activity 14 C Of Coral Reef In Kayangan Island | http//journal.unhas.ac.id/index.php/mca, 2018 | Marina Chim. Acta. 19 (2), pp. 66-72, 2018 |
| 17 | Implementation of coral propagation for coral reef garden in Nusa Dua, Bali | The 2nd International Symposium on Marine Science and Fisheries (ISMF2) – 2019 SCOPUS | IOP Conf. Ser.: Earth Environ. Sci. 370 012080 |
| 18 | Genetic patterns of the corals Euphyllia glabrescens and Lobophyllia corymbosa across the Indonesian Archipelago | Jurnal B IO D I V ER S I T AS Scopus Q2 | Volume 21, Number 6, June 2020 |
| 19 | Pemanfaatan Ubur-Ubur Merah (Crambione mastigophora): Hama Penyengat Menjadi Komoditas Ekspor Teluk Saleh Pulau Sumbawa | Seminar Nasional IPPeMas 2020 Inovasi Hasil Penelitian dan Pengabdian kepada Masyarakat dalam Menunjang Era Industri 4.0 | Prosiding IPPeMas 2020 |
| 20 | Hunting in the seas: population status and community perspectives on giant clams (Tridacnidae) and Napoleon wrasse (Cheilinus undulatus), endangered marine taxa of the Wallacea Region, Indonesia | IOP Conference Series: Earth and Environmental Science_SCOPUS | IOP Conference Series: Earth and Environmental Science |
| 21 | Coral conditions and reef fish presence in the coral transplantation area on Kapoposang Island, Pangkep Regency, South Sulawesi | IOP Conference Series: Earth and Environmental Science_SCOPUS | IOP Conference Series: Earth and Environmental Science |
| 22 | 2021_Cross shelf gradients of scleractinian corals in the Spermonde Islands, South Sulawesi, Indonesia | BIODIVERSITAS_Scopus Q2 | Index Scopus-Q3 |
| 23 | 2021_Eco-Physiological Study Of Porites Lutea In Marginal Coral Reef Habitat | Jurnal Ilmu Kelautan SPERMONDE (2021) 7(2): 12-20 | |
| 24 | 2021_An Indo-Pacifc coral spawning database | Scientific Data (nature.com) Index Scopus Q1 | |
| 25 | 2024_Numerical simulation study on flow field effect of the square artificial reef with the inclined top surface | MDPI_under review Scopus Index | Under review |
| 26 | 2024_An initial fish and megafauna biomass assessment from Tanjung Bira, a remote unprotected marine area | Regional Studies in Marine Science | journal homepage: www.elsevier.com/locate/rsma |

